Access statistics for www.lycaeum.com

Summary period: January 1999

Total Transfers by Client Domain

      Total      Total 304's
      Requests   (NoMod Req)          Bytes sent   | Domain
--------------------------------------------------------------------------------
  87248  27.1%   9206  21.4%    869348924  26.5%   | Unresolved
   3230   1.0%   2120   4.9%     17711152   0.5%   | cx140504-a.dt1.sdca.home.com
   1159   0.4%    732   1.7%     13946160   0.4%   | temagami.carleton.ca
    663   0.2%    159   0.4%      4804111   0.1%   | cache-rl02.proxy.aol.com
    592   0.2%    390   0.9%      6012767   0.2%   | lestat.troweprice.com
    587   0.2%     73   0.2%      8467681   0.3%   | portal.west.saic.com
    538   0.2%    221   0.5%      2969039   0.1%   | cache-rg02.proxy.aol.com
    502   0.2%    128   0.3%      5255283   0.2%   | cache-da02.proxy.aol.com
    485   0.2%    249   0.6%      1413657   0.0%   | cache-rm03.proxy.aol.com
    480   0.1%    189   0.4%      2752108   0.1%   | cache-rb02.proxy.aol.com
    468   0.1%    113   0.3%      4666024   0.1%   | cache-da04.proxy.aol.com
    456   0.1%    116   0.3%      3702900   0.1%   | ww-ta01.proxy.aol.com
    450   0.1%    334   0.8%      3086730   0.1%   | pfizergate2.pfizer.com
    444   0.1%    210   0.5%      1396278   0.0%   | cache-rh03.proxy.aol.com
    433   0.1%    115   0.3%      3568887   0.1%   | cache-da08.proxy.aol.com
    430   0.1%    107   0.2%      7305395   0.2%   | proxy2.crdva1.bc.wave.home.com
    396   0.1%    104   0.2%      3799188   0.1%   | cache-da01.proxy.aol.com
    390   0.1%    122   0.3%      5276158   0.2%   | adnline204-94.adnc.com
    388   0.1%    136   0.3%      1989759   0.1%   | cache-dc01.proxy.aol.com
    386   0.1%      0   0.0%      9977946   0.3%   | cc952303-a.avnl1.nj.home.com
    386   0.1%      0   0.0%      1901409   0.1%   | heaven.connectnet.com
    385   0.1%    194   0.5%      1249803   0.0%   | cache-rc03.proxy.aol.com
    382   0.1%     94   0.2%      3717444   0.1%   | cache-da03.proxy.aol.com
    373   0.1%    102   0.2%      2979058   0.1%   | cache-da06.proxy.aol.com
    360   0.1%    130   0.3%      1413429   0.0%   | cache-dc03.proxy.aol.com
    357   0.1%     94   0.2%      3205876   0.1%   | cache-da07.proxy.aol.com
    355   0.1%    108   0.3%      1868574   0.1%   | cache-dc02.proxy.aol.com
    343   0.1%     48   0.1%      4955241   0.2%   | proxy2-external.rdc1.sdca.home.com
    339   0.1%     35   0.1%      3380232   0.1%   | cache-rj01.proxy.aol.com
    330   0.1%    129   0.3%      1350555   0.0%   | cache-dc07.proxy.aol.com
    321   0.1%    231   0.5%      1892553   0.1%   | fw1-jjnet.jnj.com
    313   0.1%     71   0.2%      2034512   0.1%   | cache-rm01.proxy.aol.com
    312   0.1%    101   0.2%      5829606   0.2%   | c188225-b.mrcr1.wa.home.com
    303   0.1%     60   0.1%      2583366   0.1%   | ww-pa03.proxy.aol.com
    303   0.1%    104   0.2%      3843087   0.1%   | cache-db01.proxy.aol.com
    301   0.1%     61   0.1%      3679210   0.1%   | proxy2.coqui.net
    301   0.1%     83   0.2%      1617217   0.0%   | cache-dc04.proxy.aol.com
    298   0.1%    119   0.3%      1118456   0.0%   | cache-dc05.proxy.aol.com
    298   0.1%     78   0.2%      3455535   0.1%   | ww-ta04.proxy.aol.com
    297   0.1%     43   0.1%      3614874   0.1%   | proxy.coqui.net
    296   0.1%     98   0.2%      1464206   0.0%   | cache-dc08.proxy.aol.com
    296   0.1%      3   0.0%      6762477   0.2%   | dhcp67-065.vla3-e92.cfu.net
    284   0.1%     97   0.2%      2992660   0.1%   | cache-db03.proxy.aol.com
    284   0.1%     92   0.2%      2294982   0.1%   | cache-dd02.proxy.aol.com
    279   0.1%     66   0.2%      3137641   0.1%   | cache-da05.proxy.aol.com
    278   0.1%     81   0.2%      1434545   0.0%   | cache-rh01.proxy.aol.com
    265   0.1%     54   0.1%      2595964   0.1%   | ww-pa02.proxy.aol.com
    259   0.1%     31   0.1%      5425481   0.2%   | proxy1.wilcom.com
    259   0.1%     72   0.2%      1347081   0.0%   | cache-rn03.proxy.aol.com
    250   0.1%    234   0.5%        65305   0.0%   | cx140504-b.dt1.sdca.home.com
    242   0.1%     91   0.2%      3138134   0.1%   | cache-db07.proxy.aol.com
    238   0.1%     46   0.1%      4020863   0.1%   | proxy1.crdva1.bc.wave.home.com
    238   0.1%     50   0.1%      4720054   0.1%   | union-acceptance.northroyalton.cw.net
    237   0.1%     40   0.1%      1775813   0.1%   | blv-proxy-02.boeing.com
    235   0.1%     28   0.1%      4863551   0.1%   | server1.skystream.com
    234   0.1%     38   0.1%      4067935   0.1%   | proxy1-external.rdc1.sdca.home.com
    234   0.1%     89   0.2%      3047442   0.1%   | gibraltar.globalstar.com
    234   0.1%      8   0.0%      3961237   0.1%   | igw3.merck.com
    232   0.1%     85   0.2%      1089425   0.0%   | cache-dc06.proxy.aol.com
    232   0.1%     85   0.2%      1896900   0.1%   | ww-ta02.proxy.aol.com
    228   0.1%    122   0.3%      1264574   0.0%   | cache-ro03.proxy.aol.com
    227   0.1%     25   0.1%      1679782   0.1%   | webgate0.mot.com
    226   0.1%     76   0.2%      2415987   0.1%   | cx786731-a.escnd1.sdca.home.com
    224   0.1%     63   0.1%      1371083   0.0%   | cache-rc01.proxy.aol.com
    223   0.1%     72   0.2%      2176033   0.1%   | cache-db02.proxy.aol.com
    222   0.1%     41   0.1%      2274659   0.1%   | cache01-e4a.proxy.ozemail.net
    221   0.1%     39   0.1%      6602468   0.2%   | proxy4-external.rdc1.sdca.home.com
    219   0.1%     70   0.2%      1953005   0.1%   | cache-ri01.proxy.aol.com
    218   0.1%    201   0.5%      1429442   0.0%   | proxy.cuscal.com.au
    216   0.1%     30   0.1%      2984762   0.1%   | proxy3-external.rdc1.sdca.home.com
    215   0.1%     65   0.2%      1106316   0.0%   | cache-ri03.proxy.aol.com
    213   0.1%     72   0.2%      4207201   0.1%   | cache-rm02.proxy.aol.com
    206   0.1%      0   0.0%      3650691   0.1%   | nygate5.bankerstrust.com
    205   0.1%     64   0.1%      1813864   0.1%   | cache-db04.proxy.aol.com
    205   0.1%     78   0.2%      2298100   0.1%   | cache-db05.proxy.aol.com
    202   0.1%     24   0.1%      1840711   0.1%   | ww-pa01.proxy.aol.com
    202   0.1%     19   0.0%      2773279   0.1%   | viking.delta-air.com
    202   0.1%     52   0.1%      2251464   0.1%   | ww-ta03.proxy.aol.com
    201   0.1%     47   0.1%      3183330   0.1%   | cache-ro01.proxy.aol.com
    198   0.1%     55   0.1%      1830001   0.1%   | cache-rn01.proxy.aol.com
    198   0.1%     43   0.1%      3073938   0.1%   | sys23.hou.wt.net
    197   0.1%     59   0.1%      2182655   0.1%   | cache-da09.proxy.aol.com
    196   0.1%      4   0.0%       148318   0.0%   | dt045n72.san.rr.com
    192   0.1%     59   0.1%      3966760   0.1%   | moray.infocus.com
    191   0.1%     61   0.1%      1653255   0.1%   | cache-db08.proxy.aol.com
    190   0.1%     60   0.1%      1259417   0.0%   | cache-da10.proxy.aol.com
    189   0.1%    122   0.3%       993799   0.0%   | cache-rj03.proxy.aol.com
    188   0.1%     52   0.1%      1669179   0.1%   | cache-db09.proxy.aol.com
    188   0.1%     66   0.2%       999873   0.0%   | cache-rd03.proxy.aol.com
    184   0.1%     47   0.1%      1724902   0.1%   | cache-dd01.proxy.aol.com
    179   0.1%     51   0.1%      2868183   0.1%   | k9.corp.netcom.com
    179   0.1%     37   0.1%      2031333   0.1%   | cache-ro02.proxy.aol.com
    176   0.1%    111   0.3%       980421   0.0%   | cache-re03.proxy.aol.com
    176   0.1%     80   0.2%      1366173   0.0%   | cache-dd04.proxy.aol.com
    176   0.1%     55   0.1%      1103150   0.0%   | cache-db10.proxy.aol.com
    175   0.1%     29   0.1%      1982109   0.1%   | cache1.jaring.my
    175   0.1%    139   0.3%       783994   0.0%   | nat00.infobeat.com
    174   0.1%     34   0.1%      2506830   0.1%   | internet1.ford.com
    173   0.1%     96   0.2%      1046802   0.0%   | cache-dd08.proxy.aol.com
    171   0.1%      0   0.0%      2994355   0.1%   | dt051n29.san.rr.com
    169   0.1%    109   0.3%      1365367   0.0%   | t3o12p12.telia.com
    168   0.1%     26   0.1%      1335733   0.0%   | blv-proxy-04.boeing.com
    167   0.1%     21   0.0%      3301059   0.1%   | romulan.upnaway.com
    164   0.1%     72   0.2%      3685758   0.1%   | cache-rh02.proxy.aol.com
    161   0.0%     31   0.1%      3278793   0.1%   | pdxss902.pdx.intel.com
    160   0.0%     38   0.1%      3116750   0.1%   | cache-rk02.proxy.aol.com
    159   0.0%     46   0.1%      1946674   0.1%   | gateway.gmcc.ab.ca
    158   0.0%      0   0.0%      4541900   0.1%   | ifmxlenx.na.informix.com
    157   0.0%     50   0.1%      2726991   0.1%   | coopers-fwd.us.coopers.com
    156   0.0%      0   0.0%      3161614   0.1%   | vscooter.av.pa-x.dec.com
    156   0.0%     56   0.1%      3400743   0.1%   | cache-rc02.proxy.aol.com
    155   0.0%      8   0.0%      5484310   0.2%   | proxy2.avnl1.nj.home.com
    155   0.0%     50   0.1%       951389   0.0%   | cache-dd10.proxy.aol.com
    152   0.0%     37   0.1%      2100999   0.1%   | gsxq7.ch.utoledo.edu
    150   0.0%      0   0.0%      2947477   0.1%   | unk-135-54-161.peoplesoft.com
    150   0.0%     44   0.1%      1238809   0.0%   | cache-dd09.proxy.aol.com
    150   0.0%     36   0.1%      1825899   0.1%   | cache-rj02.proxy.aol.com
    149   0.0%     37   0.1%       733624   0.0%   | cache-rl01.proxy.aol.com
    148   0.0%     41   0.1%      1932256   0.1%   | cache-rf02.proxy.aol.com
    148   0.0%     49   0.1%      1162656   0.0%   | cache-rk01.proxy.aol.com
    147   0.0%      0   0.0%            0   0.0%   | f1.mae-east.xpc-mii.net
    146   0.0%     30   0.1%      1311845   0.0%   | cache-re01.proxy.aol.com
    146   0.0%     18   0.0%      2249981   0.1%   | sydnc01.bigpond.com
    145   0.0%     32   0.1%      1247373   0.0%   | cache-rk03.proxy.aol.com
    145   0.0%     56   0.1%      1144672   0.0%   | cache-db06.proxy.aol.com
    144   0.0%     75   0.2%       884592   0.0%   | cache-dd06.proxy.aol.com
    144   0.0%     50   0.1%      1085288   0.0%   | charon.computoredge.com
    140   0.0%     45   0.1%       997839   0.0%   | cache-rf01.proxy.aol.com
    140   0.0%     10   0.0%      2560388   0.1%   | proxy1.avnl1.nj.home.com
    139   0.0%     43   0.1%      1111876   0.0%   | cache-dc09.proxy.aol.com
    138   0.0%     68   0.2%      1676831   0.1%   | guardian.ca.cch.com
    138   0.0%      8   0.0%       472324   0.0%   | internet6.ford.com
    136   0.0%     38   0.1%      1492724   0.0%   | cache-re02.proxy.aol.com
    135   0.0%     28   0.1%       754156   0.0%   | lcp84.blazenet.net
    135   0.0%     27   0.1%       888033   0.0%   | underlab-bh.ul.com
    134   0.0%     37   0.1%      1151124   0.0%   | chrome.one.net.au
    134   0.0%      0   0.0%      1919636   0.1%   | metra.ucc.usyd.edu.au
    133   0.0%     44   0.1%       782146   0.0%   | cache-dc10.proxy.aol.com
    132   0.0%     38   0.1%       648384   0.0%   | proxy1.travis.af.mil
    132   0.0%     83   0.2%       872729   0.0%   | macmin.mcp.com
    132   0.0%     35   0.1%      2527245   0.1%   | cache-ra02.proxy.aol.com
    132   0.0%      2   0.0%      2564210   0.1%   | firewall.etn.com
    132   0.0%     15   0.0%      2377881   0.1%   | fastweb.sympatico.ca
    132   0.0%     26   0.1%      1207649   0.0%   | cache-dd03.proxy.aol.com
    131   0.0%     64   0.1%      1486401   0.0%   | surf0004.sybase.com
    131   0.0%     42   0.1%      1201637   0.0%   | cache-rd01.proxy.aol.com
    130   0.0%     33   0.1%      1740670   0.1%   | proxy1.fm.intel.com
    130   0.0%      0   0.0%      2418434   0.1%   | dhcp124.wd.cubic.com
    130   0.0%     40   0.1%      1783851   0.1%   | px1.syd.aone.net.au
    130   0.0%     34   0.1%      1222332   0.0%   | cache-rl03.proxy.aol.com
    127   0.0%      2   0.0%      3132949   0.1%   | euler.orl.wec.com
    126   0.0%     27   0.1%      1087922   0.0%   | cache-dd07.proxy.aol.com
    126   0.0%     43   0.1%       496155   0.0%   | cache-rg01.proxy.aol.com
    126   0.0%     26   0.1%      1013122   0.0%   | blv-proxy-05.boeing.com
    126   0.0%     12   0.0%      1191967   0.0%   | gateway-le0.cyanamid.com
    125   0.0%     58   0.1%      1685575   0.1%   | vanc06m08-117.bctel.ca
    125   0.0%     58   0.1%       537126   0.0%   | ultra.nwresd.k12.or.us
    125   0.0%      1   0.0%      3256195   0.1%   | ez.personic.com
    122   0.0%     71   0.2%       387458   0.0%   | pioneers1.mts.mb.ca
    121   0.0%      0   0.0%      4060950   0.1%   | j2001.inktomi.com
    120   0.0%     54   0.1%      1638898   0.0%   | getchell.ne.mediaone.net
    120   0.0%      0   0.0%      2785072   0.1%   | ppp-206-171-161-62.sktn01.pacbell.net
    119   0.0%     19   0.0%       748424   0.0%   | cacheflow1.gw.utexas.edu
    118   0.0%     36   0.1%       999616   0.0%   | cache-rf03.proxy.aol.com
    117   0.0%      0   0.0%      1859903   0.1%   | cache1.picknowl.com.au
    116   0.0%      0   0.0%      3121194   0.1%   | inet-fw5-o.oracle.com
    115   0.0%      2   0.0%      2718303   0.1%   | mael.wave.orc.ru
    115   0.0%     25   0.1%      1011684   0.0%   | cache-rn02.proxy.aol.com
    114   0.0%     40   0.1%       963346   0.0%   | spinal-cache.rutgers.edu
    114   0.0%      0   0.0%      3032252   0.1%   | d199-135.uoregon.edu
    113   0.0%     22   0.1%      1163290   0.0%   | bfloppy-2.bfcomp.com
    113   0.0%     12   0.0%       176954   0.0%   | ms01-195.hfx.istar.ca
    113   0.0%      0   0.0%      2540530   0.1%   | proxy1.disney.com
    113   0.0%      3   0.0%      3049107   0.1%   | www.irb.gc.ca
    113   0.0%      0   0.0%      2141261   0.1%   | firewall.tci.net
    112   0.0%      0   0.0%      1871634   0.1%   | d-40-1.sbcjc.cc.ms.us
    112   0.0%      2   0.0%      2810126   0.1%   | hunter.ge.com
    111   0.0%     68   0.2%       737831   0.0%   | lbn-26-246.tm.net.my
    111   0.0%     29   0.1%       699877   0.0%   | techsup-gw.corp.spg.erols.net
    111   0.0%      0   0.0%      9193451   0.3%   | porgy.stanford.edu
    111   0.0%      0   0.0%      1832712   0.1%   | pc22-8.nscs.com
    111   0.0%      8   0.0%      1408731   0.0%   | cache1.toronto.interlog.com
    110   0.0%      0   0.0%      2835228   0.1%   | d175.gbrownc.on.ca
    110   0.0%     50   0.1%      1891660   0.1%   | wildpig.almaden.ibm.com
    108   0.0%     43   0.1%       754113   0.0%   | cache-ra01.proxy.aol.com
    108   0.0%      6   0.0%       118626   0.0%   | pm518-10.dialip.mich.net
    108   0.0%      9   0.0%      1811377   0.1%   | inet-fw3-o.oracle.com
    108   0.0%     14   0.0%      1843393   0.1%   | bsdsrvr.viasoft.com
    107   0.0%      0   0.0%      1965063   0.1%   | prodnet.civ.utwente.nl
    107   0.0%      9   0.0%       959886   0.0%   | gateuranus.ubs.com
    107   0.0%      5   0.0%      2455248   0.1%   | proxy1.rdc1.on.wave.home.com
    107   0.0%     12   0.0%      1224581   0.0%   | cache-ri02.proxy.aol.com
    107   0.0%     33   0.1%       849129   0.0%   | cache-rg03.proxy.aol.com
    106   0.0%     52   0.1%      1899167   0.1%   | host97.mondes.com
    105   0.0%     70   0.2%       678305   0.0%   | nb6ppp237.cac.psu.edu
    104   0.0%      1   0.0%      1094587   0.0%   | earth.singnet.com.sg
    104   0.0%      0   0.0%      2732409   0.1%   | adsl-209-233-186-88.dsl.pacbell.net
    104   0.0%     10   0.0%      1436239   0.0%   | proxy2.rdc1.on.wave.home.com
    103   0.0%     92   0.2%       840747   0.0%   | pathfinder.caloptima.org
    103   0.0%     11   0.0%      2000329   0.1%   | pgh069.icubed.com
    103   0.0%      3   0.0%      1763071   0.1%   | kcpxy6.att.com
    103   0.0%     28   0.1%      1294651   0.0%   | myponga0.connect.com.au
    103   0.0%     17   0.0%      2212054   0.1%   | netgate.clariant.com
    102   0.0%      2   0.0%      2064916   0.1%   | bowne74.bowne.com
    102   0.0%     50   0.1%      1495172   0.0%   | cr964129-a.rct1.bc.wave.home.com
    102   0.0%      0   0.0%      2080016   0.1%   | cache1.uwn.unsw.edu.au
    101   0.0%     31   0.1%      1829020   0.1%   | dialup-208-157-46-79.mho.net
    101   0.0%     49   0.1%      1625964   0.0%   | gw.uk.neceur.com
    100   0.0%     81   0.2%       135257   0.0%   | gate1.miramar.usmc.mil
    100   0.0%    100   0.2%            0   0.0%   | ppp39-195.thecia.net
    100   0.0%      0   0.0%      2537064   0.1%   | palrel1.hp.com
    100   0.0%      0   0.0%      2536806   0.1%   | cr899569-a.crdva1.bc.wave.home.com
     99   0.0%      3   0.0%      1718790   0.1%   | proxy01.wxs.nl
     99   0.0%      0   0.0%      2507103   0.1%   | usr044.bcit.bc.ca
     99   0.0%      2   0.0%       945803   0.0%   | atropos.jf.intel.com
     99   0.0%     22   0.1%       718929   0.0%   | ekj-gino.psab.aorcentaf.af.mil
     99   0.0%      1   0.0%       786192   0.0%   | tbefw1.scar.edu.on.ca
     98   0.0%     64   0.1%       277998   0.0%   | cx578408-a.dt1.sdca.home.com
     98   0.0%     14   0.0%       756018   0.0%   | proxyhard.idirect.com
     98   0.0%     39   0.1%       458891   0.0%   | kraken.pcola.gulf.net
     97   0.0%      0   0.0%      1671600   0.1%   | apollo.infinetgroup.com
     97   0.0%     80   0.2%       130232   0.0%   | mail.n7uic.net
     96   0.0%     20   0.0%      1107528   0.0%   | cache-ra03.proxy.aol.com
     96   0.0%     30   0.1%       438615   0.0%   | yellow.javanet.com
     96   0.0%      1   0.0%      2314385   0.1%   | luke.statoil.com
     96   0.0%     55   0.1%       957419   0.0%   | vader.deskmedia.com
     95   0.0%     43   0.1%      1213126   0.0%   | pool030-bay2-1.ds1-ca-us.dialup.earthlink.net
     95   0.0%     51   0.1%       891852   0.0%   | spc-isp-van-58-04-375.sprint.ca
     95   0.0%     17   0.0%       697905   0.0%   | tin.one.net.au
     95   0.0%      0   0.0%      2509689   0.1%   | vanc07m02-113.bctel.ca
     95   0.0%      3   0.0%      1648884   0.1%   | wodac.com
     95   0.0%     14   0.0%       917319   0.0%   | cache-dd05.proxy.aol.com
     95   0.0%      0   0.0%      2022064   0.1%   | ss08.co.us.ibm.com
     94   0.0%      0   0.0%      1543137   0.0%   | peugeot.instinet.com
     94   0.0%     30   0.1%       808326   0.0%   | cache-rb03.proxy.aol.com
     94   0.0%     24   0.1%      1356610   0.0%   | d15814018064.cadence.com
     94   0.0%     47   0.1%       354549   0.0%   | wch1p066.cna.com
     94   0.0%     39   0.1%      1394035   0.0%   | ppp-2.tc-1.ftw.smartworld.net
     93   0.0%      5   0.0%      1522442   0.0%   | proxy1.bestbuy.com
     93   0.0%     38   0.1%       809962   0.0%   | cin-ts2-38.iglou.com
     93   0.0%     41   0.1%       981606   0.0%   | rexm-us-cha-px1.rexam.com
     93   0.0%      3   0.0%      1911034   0.1%   | palo7.pacific.net.sg
     93   0.0%      2   0.0%      1595145   0.0%   | mail.monsanto.com
     93   0.0%     51   0.1%       706135   0.0%   | ppptnt1tld-110.tld.net
     93   0.0%      0   0.0%      1812290   0.1%   | dynamic38.pm04.sf3d.best.com
     92   0.0%     33   0.1%       628200   0.0%   | ns.bernstein.com
     92   0.0%      0   0.0%      2315169   0.1%   | pd2s03a01.client.global.net.uk
     92   0.0%      0   0.0%      2136299   0.1%   | c64680-a.lakwod2.co.home.com
     91   0.0%      0   0.0%      1995720   0.1%   | master.incyte.com
     91   0.0%     28   0.1%      1826633   0.1%   | aitta.saunalahti.fi
     91   0.0%     49   0.1%       729257   0.0%   | toaster.icnz.org.nz
     90   0.0%     18   0.0%       575068   0.0%   | fw1.marforres.usmc.mil
     90   0.0%      0   0.0%      2479323   0.1%   | ppp-207-193-21-157.stlsmo.swbell.net
     90   0.0%     23   0.1%      1147382   0.0%   | brinc01.bigpond.com
     90   0.0%      9   0.0%      1791665   0.1%   | ia3.us.kpmg.com
     90   0.0%      0   0.0%      1145804   0.0%   | gateway1.caribe.net
     90   0.0%     26   0.1%       446815   0.0%   | cache-rb01.proxy.aol.com
     89   0.0%     39   0.1%      1268403   0.0%   | pm232.isomedia.com
     89   0.0%      4   0.0%      1465988   0.0%   | bastion.cbc.ca
     88   0.0%      8   0.0%       566932   0.0%   | cacheflow.cyberramp.net
     88   0.0%      1   0.0%       403481   0.0%   | edslink1.eds.com
     88   0.0%     34   0.1%      1597665   0.0%   | ts2-08.ham.istar.ca
     88   0.0%     75   0.2%       105316   0.0%   | cx425737-a.orng1.occa.home.com
     88   0.0%      2   0.0%      1032688   0.0%   | apong.rp1.net
     88   0.0%     30   0.1%       391805   0.0%   | proxy2-external.etntwn1.nj.home.com
     87   0.0%      2   0.0%      3053401   0.1%   | dapham.rug.rhno.columbia.edu
     87   0.0%     22   0.1%      1750258   0.1%   | pc91b.proxicom.com
     87   0.0%      0   0.0%      1519653   0.0%   | proxy2.questnet.net.au
     86   0.0%      8   0.0%       429751   0.0%   | dt066n96.san.rr.com
     86   0.0%     50   0.1%       717937   0.0%   | ppp39-56.thecia.net
     86   0.0%     16   0.0%      1527534   0.0%   | outgoing.stim.se
     85   0.0%      0   0.0%      1946708   0.1%   | wade.larc.nasa.gov
     85   0.0%      0   0.0%      1946708   0.1%   | webcache1.ball.com
     85   0.0%      0   0.0%      1946708   0.1%   | proxy38.edge.net.au
     85   0.0%      0   0.0%      1711968   0.1%   | proxy1.questnet.net.au
     85   0.0%      2   0.0%       679781   0.0%   | ppp170.rotd.com
     84   0.0%     12   0.0%       984326   0.0%   | news.ti.com
     84   0.0%      1   0.0%      1535826   0.0%   | proxy2a.lmco.com
     84   0.0%      6   0.0%       941347   0.0%   | netcache.indigo.ie
     84   0.0%     22   0.1%      1024519   0.0%   | myeah0.connect.com.au
     83   0.0%      0   0.0%      1535428   0.0%   | correl1.hp.com
     83   0.0%      0   0.0%       682217   0.0%   | tc03-3.kz.net-link.net
     83   0.0%     16   0.0%       644452   0.0%   | cr499116-a.ym1.on.wave.home.com
     83   0.0%     13   0.0%      1220731   0.0%   | proxy1.brunet.bn
     82   0.0%      6   0.0%      2024836   0.1%   | proxy1-external.rdc1.on.home.com
     82   0.0%      0   0.0%      2002707   0.1%   | ali-ca33-30.ix.netcom.com
     82   0.0%     28   0.1%       410282   0.0%   | r183174.resnet.ucsb.edu
     81   0.0%      0   0.0%       663473   0.0%   | wan-ed-center-fw.sandi.net
     81   0.0%     70   0.2%        97636   0.0%   | ss01.nc.us.ibm.com
     80   0.0%     22   0.1%       373778   0.0%   | cacheflow2.mpinet.net
     80   0.0%      0   0.0%      1931159   0.1%   | m025001.sctcorp.com
     79   0.0%     10   0.0%      1411345   0.0%   | pool039-max2.ds28-ca-us.dialup.earthlink.net
     79   0.0%      0   0.0%       500040   0.0%   | host-248-86.interpacket.net
     79   0.0%      0   0.0%      1422892   0.0%   | slip-32-100-252-180.ny.us.ibm.net
     79   0.0%     11   0.0%       400094   0.0%   | ppp-206-170-33-11.okld03.pacbell.net
     79   0.0%      6   0.0%       957862   0.0%   | safeco.com
     79   0.0%      0   0.0%      1257457   0.0%   | cache.cscoms.com
     79   0.0%      3   0.0%      1041091   0.0%   | proxy-testi.kolumbus.fi
     78   0.0%     36   0.1%       354992   0.0%   | gate.intelsat.int
     78   0.0%      2   0.0%      1398667   0.0%   | defiant.git.com.au
     77   0.0%      3   0.0%       976001   0.0%   | ts002d03.aug-ga.concentric.net
     77   0.0%      0   0.0%      1910524   0.1%   | dialin865.toronto.globalserve.net
     77   0.0%     12   0.0%      1624666   0.0%   | cw227.canadawired.com
     77   0.0%      2   0.0%      1392362   0.0%   | cate0-205.reshall.ou.edu
     76   0.0%      0   0.0%      1742480   0.1%   | portb140.net999.com
     76   0.0%     27   0.1%       837775   0.0%   | cache.adaptec.com
     76   0.0%     12   0.0%      1357284   0.0%   | essex.powerup.com.au
     76   0.0%      0   0.0%      1689240   0.1%   | gateway2.platinum.com
     75   0.0%      7   0.0%       922462   0.0%   | webcache08p.cache.pol.co.uk
     75   0.0%      0   0.0%      1208410   0.0%   | mecha186.watstar.uwaterloo.ca
     74   0.0%      0   0.0%       603753   0.0%   | radio165.mipps.net
     74   0.0%     38   0.1%       241820   0.0%   | cache-e0.hom.net
     74   0.0%     20   0.0%      1292955   0.0%   | host-209-214-114-86.bna.bellsouth.net
     74   0.0%      4   0.0%      1812664   0.1%   | cache1.cache.iol.ie
     74   0.0%      0   0.0%       345887   0.0%   | cca2607c.infoseek.com
     74   0.0%      0   0.0%       405143   0.0%   | agni.nut.roche.com
     74   0.0%     10   0.0%      1544567   0.0%   | host-207-16.sinfo.net
     74   0.0%     53   0.1%       461528   0.0%   | socksgate3.uk.ibm.net
     74   0.0%     14   0.0%      1557408   0.0%   | hchristensen-bh.hugheschris.com
     74   0.0%      3   0.0%      1693957   0.1%   | a097035.sfx1.as.crl.com
     74   0.0%      0   0.0%      1443252   0.0%   | palo3.pacific.net.sg
     73   0.0%      0   0.0%      1010039   0.0%   | proxy2.rchhl1.on.wave.home.com
     73   0.0%      0   0.0%       650548   0.0%   | gateway-fincen.uscg.mil
     73   0.0%      8   0.0%        72093   0.0%   | mail.strose.k12.nj.us
     73   0.0%     61   0.1%        77764   0.0%   | akingump2-bh.akingump.com
     72   0.0%      0   0.0%       583783   0.0%   | r6.kent.wednet.edu
     72   0.0%     12   0.0%      1333382   0.0%   | socksgate2.uk.ibm.net
     72   0.0%      0   0.0%       358662   0.0%   | blitz.rorap.com
     72   0.0%     17   0.0%       699287   0.0%   | cache-rd02.proxy.aol.com
     72   0.0%     16   0.0%       415719   0.0%   | cvg1-wc2.atlas.digex.net
     72   0.0%      0   0.0%      1905249   0.1%   | dsi.mids.com
     72   0.0%     18   0.0%       796007   0.0%   | backbone-16-002.guate.net
     71   0.0%     40   0.1%       280763   0.0%   | ws698.ci.winston-salem.nc.us
     71   0.0%      2   0.0%       590625   0.0%   | tui.isw.intel.com
     71   0.0%     10   0.0%      1364550   0.0%   | host-209-214-160-175.rdu.bellsouth.net
     71   0.0%      0   0.0%      1717694   0.1%   | b82.gbrownc.on.ca
     71   0.0%      0   0.0%       520259   0.0%   | dt063n3f.san.rr.com
     71   0.0%      0   0.0%       675389   0.0%   | gw1.hway.net
     71   0.0%     40   0.1%       617081   0.0%   | skye-sb01-50.statewideweb.com
     70   0.0%     35   0.1%       678305   0.0%   | endor.usc.edu
     70   0.0%     62   0.1%       228342   0.0%   | usr66-dialup49.mix2.boston.cw.net
     70   0.0%     35   0.1%       678305   0.0%   | dial93.block1.seattle.freei.net
     70   0.0%     35   0.1%       678305   0.0%   | host-209-214-9-219.mia.bellsouth.net
     70   0.0%      0   0.0%      1346351   0.0%   | dt030nd0.maine.rr.com
     70   0.0%     68   0.2%       211712   0.0%   | fitwing.cfwl.spear.navy.mil
     70   0.0%      0   0.0%      1438760   0.0%   | inet2.tek.com
     70   0.0%     10   0.0%       431566   0.0%   | webcache10p.cache.pol.co.uk
     69   0.0%      0   0.0%      1875961   0.1%   | pppwzg57.bunt.com
     69   0.0%     12   0.0%       444291   0.0%   | ws252053.ramstein.af.mil
     69   0.0%      5   0.0%        71924   0.0%   | dione.reliastar.com
     69   0.0%      7   0.0%       841909   0.0%   | proxy.ozemail.com.au
     69   0.0%      3   0.0%       837013   0.0%   | proxy-355.public.rwc.webtv.net
     69   0.0%     18   0.0%      1268599   0.0%   | r2-156.cl-sys.com
     69   0.0%     16   0.0%       406766   0.0%   | tch-okc-202.oklahoma.net
